Wiring Diagram abs and tcs - Volkswagen Transporter 2.5TDI(04-)
| S241 | ABS brake fluid pressure switch |
| A16 | ABS control module |
| Y22 | ABS modulator |
| M61 | ABS pump motor |
| H29 | ABS warning lamp |
| 31 | Battery - |
| 30 | Battery + |
| B12 | Brake pad wear sensor, left front |
| B15 | Brake pad wear sensor, right rear |
| S13 | Brake pedal position (BPP) switch |
| B200 | Brake servo diaphragm position sensor |
| S372 | Brake servo diaphragm position switch |
| Y171 | Brake servo diaphragm solenoid |
| H122 | Brake system warning lamp |
| CAN-H | Controller area network (data bus) high |
| CAN-L | Controller area network (data bus) low |
| X1 | Data link connector (DLC) |
| A130 | Diagnostic module |
| A65 | Differential lock control module |
| A161 | Digital multifunction display |
| EP3 | Earth point 3 |
| EP4 | Earth point 4 |
| EP5 | Earth point 5 |
| A207 | Electronic stability program (ESP) control module |
| H121 | Electronic stability program (ESP) warning lamp |
| F | Fuse |
| X28-II | Fuse box/relay plate, centre fascia lower |
| X28-I | Fuse box/relay plate, centre fascia upper |
| X28-III | Fuse box/relay plate, engine bay 1 |
| B197 | G-force sensor, lateral |
| B196 | G-force sensor, longitudinal |
| S3 | Headlamp switch |
| 15 | Ignition switch - ignition ON |
| A5 | Instrument panel |
| A75 | Instrumentation control module |
| A81 | Power steering control module |






good day, how do I download this ABS circuit diagram of the VW 2.5 tdi?
ReplyDelete