Y176 | AC compressor variable displacement solenoid | |||
A63 | AC control module | |||
B53 | AC evaporator temperature sensor | |||
B159 | AC fascia vent temperature sensor | |||
B160 | AC footwell vent temperature sensor | |||
B161 | AC refrigerant pressure sensor | |||
M114 | AC/heater air mix flap motor | |||
M105 | AC/heater recirculation flap motor | |||
31 | Battery - | |||
30 | Battery + | |||
CAN-H | Controller area network (data bus) high | |||
CAN-L | Controller area network (data bus) low | |||
A130 | Diagnostic module | |||
EP5 | Earth point 5 | |||
EP6 | Earth point 6 | |||
EP8 | Earth point 8 | |||
A35 | Engine control module (ECM) | |||
M6-I | Engine coolant blower motor 1 | |||
M6-II | Engine coolant blower motor 2 | |||
A95 | Engine coolant blower motor control module | |||
B24-I | Engine coolant temperature (ECT) sensor 1 | |||
B24-II | Engine coolant temperature (ECT) sensor 2 | |||
F | Fuse | |||
X28-Ia | Fuse box/relay plate, engine bay 1 - type 1 | |||
X28-Ib | Fuse box/relay plate, engine bay 1 - type 2 | |||
X28-IV | Fuse box/relay plate, engine bay 2 | |||
X28-II | Fuse box/relay plate, fascia | |||
R6 | Heater blower speed resistor | |||
M7 | Heater/AC blower motor | |||
K76 | Ignition auxiliary circuits relay | |||
K79 | Ignition main circuits relay | |||
15 | Ignition switch - ignition ON | |||
A11 | Multifunction control module | |||
A11-I | Multifunction control module 1 | |||
K292-II | Multifunction control module relay 2 | |||
A98 | Seat heater control module, driver |
0 comentarii:
Post a Comment