Charging and starting system-Volkswagen Golf(03-08) 1.9 TDI
| G1 | Alternator |
| 31 | Battery - |
| 30 | Battery + |
| A203 | Collision, battery isolator assembly |
| CAN-H | Controller area network (data bus) high |
| CAN-L | Controller area network (data bus) low |
| A130 | Diagnostic module |
| EP11 | Earth point 11 |
| A35 | Engine control module (ECM) |
| F | Fuse |
| X28-Ia | Fuse box/relay plate, engine bay 1 - type 1 |
| X28-Ib | Fuse box/relay plate, engine bay 1 - type 2 |
| X28-IV | Fuse box/relay plate, engine bay 2 |
| X28-V | Fuse box/relay plate, load area - 3,2 (BUB) |
| S1 | Ignition switch |
| 15 | Ignition switch - ignition ON |
| A5 | Instrument panel |
| A75 | Instrumentation control module |
| A11 | Multifunction control module |
| A11-I | Multifunction control module 1 |
| K292-II | Multifunction control module relay 2 |
| M1 | Starter motor |
| K4 | Starter motor relay |
| A236 | Steering column function control module |
| A198 | Supplementary restraint system (SRS) control module |
| A57 | Transmission control module (TCM) |






0 comentarii:
Post a Comment