Wiaring Diagram Automatic transmission-Volkswagen Golf(03-08)1.9TDI
31 | Battery - | |
30 | Battery + | |
CAN-H | Controller area network (data bus) high | |
CAN-L | Controller area network (data bus) low | |
X1 | Data link connector (DLC) | |
A130 | Diagnostic module | |
EP12 | Earth point 12 | |
EP13 | Earth point 13 | |
EP7 | Earth point 7 | |
EP8 | Earth point 8 | |
F | Fuse | |
X28-Ia | Fuse box/relay plate, engine bay 1 - type 1 | |
X28-Ib | Fuse box/relay plate, engine bay 1 - type 2 | |
X28-IV | Fuse box/relay plate, engine bay 2 | |
X28-II | Fuse box/relay plate, fascia | |
X28-V | Fuse box/relay plate, load area - 3,2 (BUB) | |
15 | Ignition switch - ignition ON | |
A5 | Instrument panel | |
A75 | Instrumentation control module | |
A11 | Multifunction control module | |
A11-I | Multifunction control module 1 | |
K292-II | Multifunction control module relay 2 | |
A236 | Steering column function control module | |
A57 | Transmission control module (TCM) | |
B133 | Transmission fluid temperature (TFT) sensor | |
B201 | Transmission input shaft speed sensor | |
Y163 | Transmission park position interlock solenoid | |
S249 | Transmission range (TR) switch | |
S367 | Transmission shift control switch | |
H27 | Transmission shift warning lamp(s) | |
Y117 | Transmission valve block | |
B134 | Transmission vehicle speed sensor |
0 comentarii:
Post a Comment