| 1 | AC compressor clutch | |||||
| 2 | AC refrigerant pressure sensor (petrol) | |||||
| 3 | AC refrigerant high pressure switch (diesel) | |||||
| 4 | AC refrigerant low pressure switch | |||||
| 5 | Accumulator/drier - behind RH headlamp | |||||
| 6 | Condenser | |||||
| 7 | Engine control module (ECM) (diesel) - behind wheel arch liner | |||||
| 8 | Engine control module (ECM) (petrol) | |||||
| 9 | Engine coolant blower motor | |||||
| 10 | Engine coolant blower motor control module | |||||
| 11 | Engine coolant temperature (ECT) sensor | |||||
| 12 | Evaporator - in heater | |||||
| 13 | Fixed orifice tube/variable orifice tube | |||||
| 14 | Fuse box/relay plate | |||||
| 15 | High pressure service connector | |||||
| 16 | Low pressure service connector | |||||
__________________________________________________________________________________
| bl = blue | br = brown | el = cream | ge = yellow | |
| gn = green | gr = grey | nf = neutral | og = orange | |
| rs = pink | rt = red | sw = black | vi = violet | |
| ws = white | hbl = light blue | hgn = light green | rbr = maroon | |
| x = braided cable | y = high tension | z = non-cable connection |
_________________________________________________________________________________
| Y11 | AC compressor clutch | ||||
| A63 | AC control module | ||||
| B159-I | AC fascia vent temperature sensor, left | ||||
| B159-II | AC fascia vent temperature sensor, right | ||||
| S152 | AC refrigerant high pressure switch | ||||
| S153 | AC refrigerant low pressure switch | ||||
| B161 | AC refrigerant pressure sensor | ||||
| B102 | AC sunlight sensor | ||||
| M112 | AC/heater air direction motor | ||||
| M114-I | AC/heater air mix flap motor, left | ||||
| M114-II | AC/heater air mix flap motor, right | ||||
| A176 | AC/heater blower control module | ||||
| M7 | AC/heater blower motor | ||||
| M113 | AC/heater defrost flap motor | ||||
| S292 | AC/heater function control panel | ||||
| M105 | AC/heater recirculation flap motor | ||||
| 31 | Battery - | ||||
| 30 | Battery + | ||||
| CAN-H | Controller area network (data bus) high | ||||
| CAN-L | Controller area network (data bus) low | ||||
| X1 | Data link connector (DLC) | ||||
| K46 | Engine control (EC) relay | ||||
| A35 | Engine control module (ECM) | ||||
| M6 | Engine coolant blower motor | ||||
| A95 | Engine coolant blower motor control module | ||||
| B24 | Engine coolant temperature (ECT) sensor | ||||
| F | Fuse | ||||
| X28-II | Fuse box/relay plate, engine bay | ||||
| X28-I | Fuse box/relay plate, fascia | ||||
| K28 | Heater blower relay | ||||
| B34-I | Heater output temperature sensor, left | ||||
| B34-II | Heater output temperature sensor, right | ||||
| S1 | Ignition switch | ||||
| 15 | Ignition switch - ignition ON | ||||
| B37 | In-car temperature sensor | ||||
| M51 | In-car temperature sensor blower | ||||
| A5 | Instrument panel | ||||
| A11 | Multifunction control module | ||||
| A241 | Touchscreen | ||||
| VAN | Vehicle area network | ||||
| K256 | Wide open throttle (WOT) relay | ||||







Emperor Casino Review
ReplyDeleteEmperor Casino is a UK 카지노 online casino and game software company founded in 2010. It was established in 2020 and has gained considerable popularity since then, Rating: 온카지노 8/10 · Review by Leah Shepherd 제왕카지노
Respect and I have a super offer: Full House Reno remodeling companies near me
ReplyDelete