Wiring Diagram power distribution-interior fuse-Volkswagen Transporter 2.5TDI(04-)
| C1 | Battery |
| 31 | Battery - |
| 30 | Battery + |
| S6 | Combination switch |
| EP2 | Earth point 2 |
| F | Fuse |
| X28-II | Fuse box/relay plate, centre fascia lower |
| X28-I | Fuse box/relay plate, centre fascia upper |
| X28-IV | Fuse box/relay plate, engine bay 2 |
| S217 | Headlamp adjustment switch |
| S3 | Headlamp switch |
| K76 | Ignition auxiliary circuits relay |
| S1 | Ignition switch |
| 15 | Ignition switch - ignition ON |
| A11-I | Multifunction control module 1 |






0 comentarii:
Post a Comment