31 | Battery - | |||
30 | Battery + | |||
A195 | Door function control module, driver | |||
A213 | Door function control module, left rear | |||
A196 | Door function control module, passenger | |||
A214 | Door function control module, right rear | |||
EP11 | Earth point 11 | |||
EP13 | Earth point 13 | |||
EP15 | Earth point 15 | |||
EP17 | Earth point 17 | |||
A59 | Electric window console switch assembly | |||
S72 | Electric window cut-off switch | |||
M14 | Electric window motor, driver | |||
M15 | Electric window motor, passenger | |||
M16 | Electric window motor, rear left | |||
M17 | Electric window motor, rear right | |||
S64 | Electric window switch, driver's door | |||
S66 | Electric window switch, left rear | |||
S65 | Electric window switch, passenger door | |||
S67 | Electric window switch, right rear | |||
F | Fuse | |||
X28-II | Fuse box/relay plate, engine bay | |||
X28-I | Fuse box/relay plate, fascia | |||
15 | Ignition switch - ignition ON | |||
A11 | Multifunction control module | |||
VAN | Vehicle area network (data bus) |
0 comentarii:
Post a Comment