| 31 | Battery - | |||
| 30 | Battery + | |||
| CAN-H | Controller area network (data bus) high | |||
| CAN-L | Controller area network (data bus) low | |||
| X1 | Data link connector (DLC) | |||
| A130 | Diagnostic module | |||
| EP12 | Earth point 12 | |||
| EP13 | Earth point 13 | |||
| EP4 | Earth point 4 | |||
| EP8 | Earth point 8 | |||
| A35 | Engine control module (ECM) | |||
| F | Fuse | |||
| X28-Ia | Fuse box/relay plate, engine bay 1 - type 1 | |||
| X28-Ib | Fuse box/relay plate, engine bay 1 - type 2 | |||
| X28-IV | Fuse box/relay plate, engine bay 2 | |||
| X28-II | Fuse box/relay plate, fascia | |||
| 15 | Ignition switch - ignition ON | |||
| A5 | Instrument panel | |||
| A75 | Instrumentation control module | |||
| A11 | Multifunction control module | |||
| A11-I | Multifunction control module 1 | |||
| K292-II | Multifunction control module relay 2 | |||
| A81 | Power steering control module | |||
| B281 | Power steering torque sensor | |||
| H106 | Power steering warning lamp | |||
| A236 | Steering column function control module | |||
| B106 | Steering position sensor | |||






0 comentarii:
Post a Comment